Sizing Chart
MENS TEE
Size | Width | Length |
SMALL | 18" | 28" |
MEDIUM | 20" | 29" |
LARGE | 22" | 30" |
X-LARGE | 24" | 31" |
2X-LARGE | 26" | 32" |
3X-LARGE | 28" | 33" |
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double needle stitching
- Tear-away label
- Quarter-turned to eliminate center crease
- 7/8” collar
- Classic fit
- The ULTIMATE cotton tee!
WOMENS TEE
Size | Width | Length |
SMALL | 17.25" | 25.5" |
MEDIUM | 19.25" | 26" |
LARGE | 21.25" | 28" |
X-LARGE | 23.25" | 28" |
2X-LARGE | 25.25" | 28.5" |
3X-LARGE | 27.25" | 29" |
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double needle stitching
- Tear-away label
- Quarter-turned to eliminate center crease
- 7/8” collar
- Classic fit
- The ULTIMATE cotton tee!
HOODIE
Size | Width | Length |
SMALL | 21" | 28" |
MEDIUM | 23" | 29" |
LARGE | 25" | 30" |
X-LARGE | 27" | 31" |
2X-LARGE | 29" | 32" |
3X-LARGE | 31" | 33" |
- Heavyweight, durable fabric
- 90% cotton/10% polyester blend
- Ribbed cuffs and relaxed waistband to keep its shape
- Low-pill fabric
- Roomy front pouch pocket and hood
- The ULTIMATE cotton hoodie!